Earth Sciences BSc meteorologist specialization
Code | Course | Evaluation | Semester (hours/week) | Credit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
L | P | L | P | L | P | L | P | L | P | L | P | |||||
Mathematics | ||||||||||||||||
ft4matfol3m17ea | Mathematics 3 | 4 | 4 | K | ||||||||||||
ft4matfol3m17ga | Mathematics 3 | 2 | 3 | P | ||||||||||||
ft4vszfol0m17ea | Vector Calculus in Earth Sciences | 1 | 1 | CK | ||||||||||||
ft4vszfol0m17ga | Vector Calculus in Earth Sciences | 2 | 3 | P | ||||||||||||
tf4difegy0m17ea | Differential Equations | 2 | 2 | K | ||||||||||||
ft4difegy0m17ga | Differential Equations | 2 | 3 | P | ||||||||||||
ft4valsta0m17ea | Probability and Statistics | 1 | 1 | CK | ||||||||||||
ft4valsta0m17ga | Probability and Statistics | 2 | 3 | P | ||||||||||||
Physics and Informatics | ||||||||||||||||
ft4aramfi0f17ea | Physics of environmental flows | 2 | 3 | K | ||||||||||||
elmfiz2bf17ea | Electrodynamics | 2 | 2 | K | ||||||||||||
elmfiz2gf17ga | Electrodynamics | 1 | 2 | P | ||||||||||||
elmfiz1bf17ea | Theoretical Mechanics | 2 | 2 | K | ||||||||||||
elmfiz1gf17ga | Theoretical Mechanics | 1 | 1 | P | ||||||||||||
metvszmet0g17ea | Vector Calculus in Meteorology | 2 | 3 | CK | ||||||||||||
metnummod0g17ea | Numerical Methods in Meteorology | 1 | 1 | CK | ||||||||||||
metnummod0g17ga | Numerical Methods in Meteorology | 1 | 2 | P | ||||||||||||
General Meteorology & Climatology | ||||||||||||||||
metaltmet1g17ea | General Meteorology 1 | 2 | 2 | K | ||||||||||||
metaltmet2g17ea | General Meteorology 2 | 2 | 2 | K | ||||||||||||
metaltmet2g17ga | General Meteorology 2 | 1 | 2 | P | ||||||||||||
metklimat0g17ea | Climatology | 2 | 2 | K | ||||||||||||
metklimat0g17ga | Climatology | 1 | 2 | P | ||||||||||||
metalklim0g17ea | Applied Climatology | 2 | 2 | CK | ||||||||||||
metalklim0g17ga | Applied Climatology | 1 | 2 | P | ||||||||||||
metevnygy0g17ta | Field Practice | 1 | 2 | P | ||||||||||||
Dynamic Meteorology & Atmospheric Physics | ||||||||||||||||
metszinop1g17ea | Synoptic Meteorology | 2 | 2 | K | ||||||||||||
metszinop1g17la | Synoptic Meteorology | 2 | 3 | P | ||||||||||||
metlegfiz1g17ea | Atmospheric Physics 1 | 2 | 2 | CK | ||||||||||||
metlegfiz1g17ga | Atmospheric Physics 1 | 1 | 2 | P | ||||||||||||
metlegfiz2g17ea | Atmospheric Physics 2 | 2 | 2 | CK | ||||||||||||
metlegfiz2g17ga | Atmospheric Physics 2 | 1 | 2 | P | ||||||||||||
metlevkem0g17ea | Atmospheric chemistry | 2 | 2 | K | ||||||||||||
metlevkem0g17ga | Atmospheric chemistry | 1 | 2 | P | ||||||||||||
metdinmet1g17ea | Dynamic Meteorology 1 | 3 | 4 | K | ||||||||||||
metdinmet1g17ga | Dynamic Meteorology 1 | 2 | 3 | P | ||||||||||||
metdinmet2g17ea | Dynamic Meteorology 2 | 3 | 4 | K | ||||||||||||
metdinmet2g17ga | Dynamic Meteorology 2 | 1 | 2 | P | ||||||||||||
Thesis | ||||||||||||||||
szakdmeteog17da | Thesis | 10 | P | |||||||||||||
L = lecture | ||||||||||||||||
P = practice | ||||||||||||||||
K = exam (can be written or oral) | ||||||||||||||||
C = exam grade is given on the basis of the semester work | ||||||||||||||||
Pr = practice report | ||||||||||||||||
S = signature if fulfilled |