MSc Meteorology (specialization as Weather forecaster / Climate Researcher)
| Code | Course | Semester | Hours | Credit | Assesment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Lect. | Prac. | Lab. | Cons. | ||||
| Basic subjects | |||||||||||
| metmetch1g18em | Selected chapters in meteorology 1 | x | 2 | 2 | C exam | ||||||
| metmetch2g18em | Selected chapters in meteorology 2 | x | 2 | 2 | C exam | ||||||
| metmat0g18em | Mathematics | x | 2 | 2 | Exam | ||||||
| metmat0g18gm | Mathematics | x | 1 | 1 | PC mark | ||||||
| metphys0g18em | Physics | x | 3 | 3 | Exam | ||||||
| metphys0g18gm | Physics | x | 1 | 1 | PC mark | ||||||
| metmetinf0g17lm | Computer Science in Meteorology | x | 2 | 2 | PC mark | ||||||
| Hours | 11 | 2 | 13 | ||||||||
| Credits | 11 | 2 | 13 | ||||||||
| Exams | 2 | 2 | |||||||||
| Meteorology module (obligatory courses) | |||||||||||
| metdinmet3g17em | Dynamic Meteorology 3 lecture | x | 2 | 2 | Exam | ||||||
| metdinmet3g17gm | Dynamic Meteorology 3 practice | x | 1 | 2 | PC mark | ||||||
| metszinop3g17em | Synoptic Meteorology 3 lecture | x | 2 | 2 | Exam | ||||||
| metszinop3g17lm | Synoptic Meteorology 3 laboratory | x | 2 | 2 | PC mark | ||||||
| metdinmet4g17em | Dynamic Meteorology 4 lecture | x | 2 | 2 | Exam | ||||||
| metdinmet4g17gm | Dynamic Meteorology 4 practice | x | 1 | 2 | PC mark | ||||||
| metdinmod1g17em | Dynamic Modeling lecture | x | 2 | 2 | Exam | ||||||
| metdinmod1g17gm | Dynamic Modeling practice | x | 1 | 1 | PC mark | ||||||
| metmezosz0g17em | Mesosynoptics lecture | x | 2 | 2 | Exam | ||||||
| metmezosz0g17gm | Mesosynoptics practice | x | 1 | 2 | PC mark | ||||||
| metlegfiz3g17em | Atmospheric Physics 3 lecture | x | 2 | 4 | C exam | ||||||
| metlegfiz3g17gm | Atmospheric Physics 3 practice | x | 1 | 0 | Two-level | ||||||
| metklimat2g17em | Climatology 2 lecture | x | 2 | 2 | Exam | ||||||
| metstatkl0g17em | Statistical Climatology lecture | x | 2 | 2 | C exam | ||||||
| metfelszl0g17em | Surface-Atmosphere Interactions lecture | x | 2 | 3 | C exam | ||||||
| metfelszl0g17gm | Surface-Atmosphere Interactions practice | x | 1 | 0 | Two-level | ||||||
| metmodell0g17em | Climate Models lecture | x | 2 | 2 | C exam | ||||||
| metfizoce0g17em | Physical Oceanography lecture | x | 1 | 1 | Exam | ||||||
| metmuszer0g17em | Meteorological Instruments and Observations lecture | x | 1 | 1 | C exam | ||||||
| metmuszer0g17gm | Meteorological Instruments and Observations practice | x | 2 | 3 | PC mark | ||||||
| metmuhtav0g17em | Satellite Meteorology and Remote Sensing lecture | x | 2 | 2 | C exam | ||||||
| metmuhtav0g17gm | Satellite Meteorology and Remote Sensing practice | x | 1 | 2 | PC mark | ||||||
| Hours | 17 | 14 | 4 | 35 | |||||||
| Credits | 20 | 16 | 5 | 41 | |||||||
| Exams | 3 | 2 | 2 | 7 | |||||||
| Elective Subjects (any courses in 6 credits during 4 semesters) | |||||||||||
| metbiomet0g17em | Biometeorology lecture | 1 | 2 | C exam | |||||||
| metcprogr0g17gm | Basics of C programming practice | 1 | 2 | PC mark | |||||||
| meteghido0g17em | Statistical Methods for Climate Data Analysis lecture | 1 | 2 | C exam | |||||||
| metszakkirg17gm | Mid-semester excursion | 1 | 2 | PC mark | |||||||
| metevkgyakg17gm | Mid-semester Practice | 1 | 2 | PC mark | |||||||
| metfarmod0g17gm | Modelling of surface fluxes practice | 1 | 2 | PC mark | |||||||
| metglobkl0g17em | Global Climate Modeling lecture | 1 | 2 | C exam | |||||||
| methatmet0g17em | Boundary Layer Meteorology lecture | 1 | 2 | C exam | |||||||
| metkatmet0g17em | Military Meteorology lecture | 1 | 2 | C exam | |||||||
| metmetfor0g17gm | Modern Meteorological Data Format practice | 1 | 2 | PC mark | |||||||
| metmetdeu0g17em | Meteorology in German lecture | 1 | 2 | C exam | |||||||
| metmetneg0g17em | Meteorology in English lecture | 1 | 2 | C exam | |||||||
| metminfiz0g17em | Everyday Physics lecture | 1 | 2 | C exam | |||||||
| metkorpol0g17em | International environmental political cooperation lecture | 1 | 2 | C exam | |||||||
| metokokli0g17em | Ecological Climatology lecture | 1 | 2 | C exam | |||||||
| metpcnumm0g17gm | Numerical weather prediction models on PC practice | 1 | 2 | PC mark | |||||||
| metpropro0g17gm | Programming problems in meteorology practice | 1 | 2 | PC mark | |||||||
| metrepmet0g17em | Aviation Meteorology lecture | 1 | 2 | C exam | |||||||
| metszasze0g17em | Literature seminar lecture | 1 | 2 | C exam | |||||||
| metszimul0g17gm | Computer simulations in meteorology practice | 1 | 2 | PC mark | |||||||
| Hours | 3 | ||||||||||
| Credits | Sum: 6 | 6 | |||||||||
| Exams | |||||||||||
| Weather forecaster specialization (Specialization Leader: dr. Mészáros Róbert) | |||||||||||
| meteloinf0g17em | Computer Science in Weather Forecast lecture | x | 1 | 1 | C exam | ||||||
| meteloinf0g17lm | Computer Science in Weather Forecast laboratory | x | 2 | 3 | PC mark | ||||||
| metlegken0g17em | Atmospheric Energetics lecture | x | 2 | 2 | Exam | ||||||
| metszinop4g17em | Synoptic Meteorology 4 lecture | x | 2 | 2 | Exam | ||||||
| metszinop4g17lm | Synoptic Meteorology 4 laboratory | x | 3 | 5 | PC mark | ||||||
| metszinop5g17em | Synoptic Meteorology 5 lecture | x | 2 | 2 | Exam | ||||||
| metszinop5g17lm | Synoptic Meteorology 5 laboratory | x | 1 | 2 | PC mark | ||||||
| metdinmod2g17em | Dynamic Modeling 2 lecture | x | 2 | 2 | Exam | ||||||
| metdinmod2g17gm | Dynamic Modeling 2 practice | x | 1 | 2 | PC mark | ||||||
| metelgyak1g17lm | Weather Forecast Practice 1 laboratory | x | 2 | 3 | PC mark | ||||||
| metelgyak2g17lm | Weather Forecast Practice 2 laboratory | x | 2 | 3 | PC mark | ||||||
| metmezoelg17em | Field Analysis lecture | x | 1 | 1 | Exam | ||||||
| metmezoelg17gm | Field Analysis practice | x | 1 | 2 | PC mark | ||||||
| metnumelo0g17em | Numerical Prediction lecture | x | 3 | 4 | Exam | ||||||
| metlevkor0g17em | Atmospheric Environment Protection lecture | x | 2 | 2 | C exam | ||||||
| metlevkor0g17gm | Atmospheric Environment Protection practice | x | 1 | 2 | PC mark | ||||||
| Hours | 7 | 16 | 5 | 28 | |||||||
| Credits | 9 | 22 | 7 | 38 | |||||||
| Exams | 2 | 4 | 6 | ||||||||
| Climate researcher specialization (Specialization Leader: dr. Bartholy Judit) | |||||||||||
| meteghadf1g17gm | Analysis of Climate Data 1 practice | x | 1 | 2 | PC mark | ||||||
| meteghadf2g17em | Analysis of Climate Data 2 lecture | x | 1 | 1 | C exam | ||||||
| meteghadf2g17lm | Analysis of Climate Data 2 laboratory | x | 2 | 3 | PC mark | ||||||
| metgloreg0g17em | Global and Regional Climate Change lecture | x | 2 | 2 | Exam | ||||||
| metocekri0g17em | Ocean and Cryosphere lecture | x | 2 | 2 | C exam | ||||||
| metmeguen0g17em | Renewable Energy Sources lecture | x | 2 | 3 | C exam | ||||||
| meteghmod0g17em | Climate Modeling lecture | x | 2 | 2 | Exam | ||||||
| meteghmod0g17gm | Climate Modeling practice | x | 1 | 2 | PC mark | ||||||
| methidrol0g17em | Hydrology lecture | x | 2 | 2 | Exam | ||||||
| methidrol0g17gm | Hydrology practice | x | 1 | 2 | PC mark | ||||||
| metkemfol0g17em | Chemical Processes in the Atmosphere lecture | x | 2 | 2 | Exam | ||||||
| metkemfol0g17gm | Chemical Processes in the Atmosphere practice | x | 1 | 2 | PC mark | ||||||
| metagrokl0g17em | Agroclimatology lecture | x | 1 | 1 | C exam | ||||||
| metagrokl0g17gm | Agroclimatology practice | x | 1 | 2 | PC mark | ||||||
| metidosel0g17em | Time Series Analysis lecture | x | 1 | 1 | Exam | ||||||
| metidosel0g17gm | Time Series Analysis practice | x | 1 | 2 | PC mark | ||||||
| metvarosk0g17em | Urban Climatology lecture | x | 2 | 2 | Exam | ||||||
| metvarosk0g17gm | Urban Climatology practice | x | 1 | 2 | PC mark | ||||||
| metbiogeo0g17em | Biogeochemical Processes lecture | x | 2 | 3 | C exam | ||||||
| Hours | 7 | 16 | 5 | 28 | |||||||
| Credits | 9 | 22 | 7 | 38 | |||||||
| Exams | 1 | 4 | 1 | 6 | |||||||
| Professional practice | |||||||||||
| metszakgy0g17zm | Professional practice | x | 1 | 2 | PC mark | ||||||
| Hours | 1 | 1 | |||||||||
| Credits | 2 | 2 | |||||||||
| Thesis Work | |||||||||||
| diplmeteo1g17dm | Thesis work 1 | x | 1 | 4 | PC mark | ||||||
| diplmeteo2g17dm | Thesis work 2 | x | 2 | 16 | PC mark | ||||||
| Hours | 1 | 2 | 3 | ||||||||
| Credits | 4 | 16 | 20 | ||||||||
| Exams | |||||||||||
| Total - Weather forecaster specialization | |||||||||||
| Hours | 28 | 24 | 21 | 7 | 83 | ||||||
| Credits | 31 | 29 | 31 | 23 | 120 | ||||||
| Exams | 5 | 4 | 6 | 15 | |||||||
| Total - Climate researcher specialization | |||||||||||
| Hours | 28 | 24 | 21 | 7 | 83 | ||||||
| Credits | 31 | 29 | 31 | 23 | 120 | ||||||
| Exams | 5 | 3 | 6 | 1 | 15 | ||||||
| notation: | |||||||||||
| x = | recommended semester in the course schedule | ||||||||||
| Assessment Type | |||||||||||
| Exam = | Oral exam | ||||||||||
| C exam = | C-type exam | ||||||||||
| PC mark = | Practical course mark | ||||||||||
| Two-level = | Two-level grading | ||||||||||

Váltás magyarra