B.Sc. Earth Sciences | |||||||||||||||
Specialization in Meteorology | |||||||||||||||
Code | Course | Evaluation | Semester (hours/week) | Credit | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
L | P | L | P | L | P | L | P | L | P | L | P | ||||
Mathematics | |||||||||||||||
mg1c1E01 | Vector Calculus in Meteorology | C | 2 | 2 | |||||||||||
mg1c2E01 | Vector Calculus in Meteorology | P | 1 | 1 | |||||||||||
mg1c1C01 | Mathematics 3 | K | 2 | 2 | |||||||||||
mg1c2C01 | Mathematics 3 | P | 2 | 2 | |||||||||||
mg1c1C02 | Mathematics 4 | K | 2 | 2 | |||||||||||
mg1c2C02 | Mathematics 4 | P | 2 | 2 | |||||||||||
mg1c1C03 | Differential Equations | K | 2 | 2 | |||||||||||
mg1c2C03 | Differential Equations | P | 2 | 2 | |||||||||||
mg1c1E02 | Probability and Statistics | K | 2 | 2 | |||||||||||
mg1c2E02 | Probability and Statistics | P | 2 | 2 | |||||||||||
Physics and Informatics | |||||||||||||||
fg1c1C04 | Atomic and quantum physics | K | 2 | 2 | |||||||||||
fg1c1C05 | Theoretical Physics 1 | K | 4 | 4 | |||||||||||
fg1c2C05 | Theoretical Physics 1 | P | 1 | 1 | |||||||||||
fg1c1C06 | Theoretical Physics 2 | K | 4 | 4 | |||||||||||
fg1c2C06 | Theoretical Physics 2 | P | 1 | 1 | |||||||||||
ig1c1E03 | Numerical Methods in Meteorology | C | 1 | 2 | |||||||||||
ig1c2E03 | Numerical Methods in Meteorology | S | 1 | 0 | |||||||||||
eg1c2E04 | Meteorological Data Processing | P | 2 | 2 | |||||||||||
General Meteorology & Climatology | |||||||||||||||
eg1c1E05 | General Meteorology 1 | K | 2 | 2 | |||||||||||
eg1c1E06 | General Meteorology 2 | C | 2 | 3 | |||||||||||
eg1c2E06 | General Meteorology 2 | S | 1 | 0 | |||||||||||
eg1c1E07 | Climatology | K | 2 | 2 | |||||||||||
eg1c2E07 | Climatology | P | 1 | 1 | |||||||||||
eg1c1E08 | Applied Climatology | C | 2 | 2 | |||||||||||
eg1c2E08 | Applied Climatology | P | 1 | 1 | |||||||||||
eg1c6E09 | Summer Field Practice | P | 1 | 2 | |||||||||||
Dynamic Meteorology & Atmospheric Physics | |||||||||||||||
eg1c1E10 | Synoptic Meteorology | K | 2 | 2 | |||||||||||
eg1c2E10 | Synoptic Meteorology 2 | P | 2 | 2 | |||||||||||
eg1c1E11 | Atmospheric Physics 1 | C | 2 | 2 | |||||||||||
eg1c2E11 | Atmospheric Physics 1 | P | 1 | 1 | |||||||||||
eg1c1E12 | Atmospheric Physics 2 | C | 2 | 2 | |||||||||||
eg1c2E12 | Atmospheric Physics 2 | P | 1 | 1 | |||||||||||
eg1c1E13 | Atmospheric chemistry | K | 2 | 2 | |||||||||||
eg1c2E13 | Atmospheric chemistry | P | 1 | 1 | |||||||||||
eg1c1E14 | Dynamic Meteorology 1 | K | 3 | 3 | |||||||||||
eg1c2E14 | Dynamic Meteorology 1 | P | 2 | 2 | |||||||||||
eg1c1E15 | Dynamic Meteorology 2 | K | 3 | 3 | |||||||||||
eg1c2E15 | Dynamic Meteorology 2 | P | 1 | 1 | |||||||||||
Thesis | |||||||||||||||
Thesis | 10 | ||||||||||||||
K = exam (ca | L = lecture | ||||||||||||||
C = exam gra | P = practice | ||||||||||||||
P = practice r | |||||||||||||||
S = signature if fulfilled |