MSc Meteorology (specialization as Weather forecaster / Climate Researcher) | ||||||||||||
Semester | Evaluation | Credit | ||||||||||
Code | Course | 1 | 2 | 3 | 4 | |||||||
L | P | L | P | L | P | L | P | |||||
me2n1a01 | Mathematical Analysis | 2 | K | 2 | ||||||||
me2n2a01 | Mathematical Analysis | 1 | P | 1 | ||||||||
ee2n3a02 | Informatics in Meteorology | 2 | P | 2 | ||||||||
ee2n1a03 | Fluid Dynamics | 3 | K | 3 | ||||||||
ee2n1a04 | Thermodynamics | 2 | K | 2 | ||||||||
ee2n2a04 | Thermodynamics | 1 | P | 1 | ||||||||
me2n1a05 | Partial Differential Equations | 2 | K | 2 | ||||||||
me2n2a05 | Partial Differential Equations | 1 | P | 1 | ||||||||
ee2n1d01 | Dynamic Meteorology 3 | 2 | K | 2 | ||||||||
ee2n2d01 | Dynamic Meteorology 3 | 1 | P | 1 | ||||||||
ee2n1d02 | Synoptic Meteorology 3 | 2 | K | 2 | ||||||||
ee2n4d02 | Synoptic Meteorology 3 | 2 | P | 2 | ||||||||
ee2n1d03 | Dynamic Meteorology 4 | 2 | K | 2 | ||||||||
ee2n2d03 | Dynamic Meteorology 4 | 1 | P | 1 | ||||||||
ee2n1d04 | Dynamic Modeling | 3 | K | 3 | ||||||||
ee2n2d04 | Dynamic Modeling | 0 | S | 0 | ||||||||
ee2n1d05 | Synoptic Meteorology 4 | 2 | K | 2 | ||||||||
ee2n4d05 | Synoptic Meteorology 4 | 1 | P | 1 | ||||||||
ee2n1d06 | Mesosynoptics | 2 | K | 2 | ||||||||
ee2n2d06 | Mesosynoptics | 1 | P | 1 | ||||||||
ee2n1l01 | Atmospheric Physics 3 | 3 | C | 3 | ||||||||
ee2n2l01 | Atmospheric Physics 3 | 0 | S | 0 | ||||||||
ee2n1l02 | Climatology 2 | 2 | K | 2 | ||||||||
ee2n2l02 | Climatology 2 | 1 | P | 1 | ||||||||
ee2n2l03 | Analysis of Climate Data 1 | 2 | P | 2 | ||||||||
ee2n1l04 | Surface-Atmosphere Interactions | 4 | C | 4 | ||||||||
ee2n2l04 | Surface-Atmosphere Interactions | 0 | S | 0 | ||||||||
ee2n1l05 | Climate Models | 2 | C | 2 | ||||||||
ee2n1l06 | Physical Oceanography | 1 | K | 1 | ||||||||
ee2n1l07 | Environment Protection | 2 | K | 2 | ||||||||
ee2n2l07 | Environment Protection | 1 | P | 1 | ||||||||
ee2n1m01 | Meteorological Instruments and Observations | 1 | C | 1 | ||||||||
ee2n1m01 | Meteorological Instruments and Observations | 2 | P | 2 | ||||||||
ee2n6m02 | Mid-semester Practice | 1 | P | 1 | ||||||||
ee2n6m05 | Summer Practice | 1 | P | 1 | ||||||||
ee2n1m03 | Satellite Meteorology and Remote Sensing | 2 | C | 2 | ||||||||
ee2n2m03 | Satellite Meteorology and Remote Sensing | 1 | P | 1 | ||||||||
ee2n1m04 | Time Series Analysis | 2 | K | 2 | ||||||||
ee2n2m04 | Time Series Analysis | 1 | P | 1 | ||||||||
ee2n1s01 | Meteorology in English | K | 2 | |||||||||
ee2n1s02 | Meteorology in German | K | 2 | |||||||||
ee2n1s03 | Statistical Methods for Climate Data Analysis | K | 2 | |||||||||
ee2n1s04 | Boundary Layer Meteorology | K | 2 | |||||||||
ee2n1s05 | Physics of Upper Atmosphere | K | 2 | |||||||||
ee2n1s06 | Ecological Climatology | K | 2 | |||||||||
ee2n1s07 | Global Climate Modeling | K | 2 | |||||||||
ee2n1s08 | Modeling Surface Fluxes | K | 2 | |||||||||
ee2n1s09 | Modern Meteorological Data Formats | K | 2 | |||||||||
ee2n1s10 | Everyday Physics | K | 2 | |||||||||
ee2n1s11 | Military Meteorology | K | 2 | |||||||||
ee2n1s12 | Selected Parts of Mathematics 1 | K | 2 | |||||||||
ee2n1s13 | Selected Parts of Mathematics 2 | K | 2 | |||||||||
ee2n1e01 | Informatics in Weather Forecast | 1 | K | 1 | ||||||||
ee2n3e01 | Informatics in Weather Forecast | 2 | P | 2 | ||||||||
ee2n4e02 | Weather Forecast Practice | 3 | P | 3 | ||||||||
ee2n4e03 | Atmospheric Energetics | 2 | K | 2 | ||||||||
ee2n1e04 | Synoptic Meteorology 5 | 2 | K | 2 | ||||||||
ee2n4e04 | Synoptic Meteorology 5 | 4 | P | 4 | ||||||||
ee2n1e05 | Dynamic Modeling 2 | 2 | K | 3 | ||||||||
ee2n2e05 | Dynamic Modeling 2 | 1 | S | 0 | ||||||||
ee2n4e06 | Weather Forecast Practice 2 | 3 | P | 3 | ||||||||
ee2n1e07 | Random field analysis | 2 | K | 2 | ||||||||
ee2n2e07 | Random field analysis | 1 | P | 1 | ||||||||
ee2n1e08 | Numerical Prediction | 3 | K | 3 | ||||||||
ee2n1e09 | Aviation Meteorology | 2 | C | 2 | ||||||||
ee2n1e10 | Media Meteorology | 2 | C | 2 | ||||||||
ee2n1k01 | Analysis of Climate Data 2 | 1 | K | 1 | ||||||||
ee2n3k01 | Analysis of Climate Data 2 | 3 | P | 3 | ||||||||
ee2n1k02 | Global and Regional Climate Change | 2 | K | 2 | ||||||||
ee2n1k03 | Climate Modeling | 2 | C | 2 | ||||||||
ee2n2k03 | Climate Modeling | 1 | P | 1 | ||||||||
ee2n1k04 | Ocean and Cryosphere | 2 | C | 2 | ||||||||
ee2n1k05 | Hydrology | 3 | K | 3 | ||||||||
ee2n2k05 | Hydrology | 0 | S | 0 | ||||||||
ee2n1k06 | Chemical Processes in the Atmosphere | 2 | K | 2 | ||||||||
ee2n2k06 | Chemical Processes in the Atmosphere | 1 | P | 1 | ||||||||
ee2n2k01 | Agroclimatology | 1 | C | 1 | ||||||||
ee2n1k08 | Agroclimatology | 1 | S | 1 | ||||||||
ee2n1k08 | Renewable Energy Sources | 2 | C | P | 2 | |||||||
ee2n2k08 | Renewable Energy Sources | 1 | 1 | |||||||||
ee2n1k09 | Biogeochemical Processes | 2 | C | 2 | ||||||||
ee2n1k10 | Statistical Climatology | 2 | C | 2 | ||||||||
ee2n1k11 | Urban Climatology | 2 | K | 2 | ||||||||
ee2n2k11 | Urban Climatology | 2 | P | 2 | ||||||||
ee2n7p01 | Thesis (Laboratory Practice) 1 | 4 | P | 4 | ||||||||
ee2n7p02 | Thesis (Laboratory Practice) 2 | 16 | P | 16 | ||||||||
L = lecture | ||||||||||||
P = practice | ||||||||||||
K = exam (can be written or oral) | ||||||||||||
C = exam grade is given on the basis of the semester work | ||||||||||||
P = practice report | ||||||||||||
S = signature if fulfilled |